These are just for $m_H$ = 125 GeV, and taken from 1
Decay Mode | Branching Fraction | Uncertainty [%] |
---|---|---|
$H\to b\bar{b}$ | 0.577 | 3.27 |
$H\to \tau\tau$ | 0.0632 | 5.71 |
$H\to\mu\mu$ | 2.19e-04 | 6.01 |
$H\to c\bar{c}$ | 0.0291 | 12.21 |
$H\to s\bar{s}$ | 2.46e-04 | 4.88 |
$H\to t\bar{t}$ | 0 | 0 |
$H\to gg$ | 0.0857 | 10.22 |
$H\to \gamma\gamma$ | 2.28e-03 | 4.98 |
$H\to Z\gamma$ | 1.54e-03 | 9.01 |
$H\to WW$ | 0.215 | 4.26 |
$H\to ZZ$ | 0.0264 | 4.28 |
Higgs Total Width | |
---|---|
$\Gamma_H$ | 4.07 MeV +/- 3.87% |
My estimate of $H\to ee$ scaling $H\to \mu\mu$ by $m_e^2/m_\mu^2$:
$B(H\to ee) \approx 5.12 \times 10^{-9}$